PUB Working Group 4-7 (WG4-7): Japan Working Group: Suimon Adventure for Knowledge Evolution (SAKE)
back to Theme 7
Objectives
Working Group | PUB Theme | Title |
WG4-1 | Theme 1 | Basin Inter-comparison and Classification Relating Hydrologic Diversity to Landscape Elements to Establish a Realistic PUB Model (SAKE-3) |
WG4-2 | Theme 2 | Basin Inter-comparison and Classification Relating Hydrologic Diversity to Landscape Elements to Establish a Realistic PUB Model (SAKE-3) |
WG4-3 | Theme 3 | Establishment of a Guideline for Selecting Hydrologic Models through Development of Uncertainty Evaluation Indices (SAKE-2) |
WG4-4 | Theme 4 | Dam Reservoir Operation Monitoring with Remote Sensing for Large Scale Hydrologic Modeling |
WG4-5 | Theme 5 | Estimating Frequencies of Hydrologic Extreme Events in Ungauged Basins using Scaling, Regionalization, and Historical Record Analysis |
WG4-6a | Theme 6 | Global-Scale Hydrological Modeling Considering Interaction between Natural Variation and Anthropogenic Activities |
WG4-6b | Theme 6 | Downscaling of Global Hydrologic Information for Local-Scale Watershed Management in Ungauged Basins |
Principal contact: Yasuto Tachikawa, Kyoto University