IAHS News
Results from the IAHS Officer elections from the Administrative Plenary
The results of the 2023 elections held during the IAHS Administrative Plenary on Wednesday 12 July. The Vice-President office will be held for the period 2023-2027. The President was elected in 2023, becoming President-Elect for two years, with a mandate of 2025-2029. In 2025 the President becomes Past-President and the President-Elect becomes President.
Position |
Name |
Nationality / Residence |
|
| IAHS | President | Berit Arheimer | Sweden |
| President-Elect | Salvatore Grimaldi | Italy | |
| Vice-President | Christophe Cudennec | France | |
| Vice-President | Archana Sarkar | India | |
| Vice-President | Fuqiang Tian | China | |
| Secretary General | Jean-Marie Kileshye Onema | Dem. Rep. Congo/South Africa | |
| Treasurer | Kate Heal | UK | |
| Editor-in-Chief HSJ | Attilio Castellarin | Italy | |
| ICCE | President | Paolo Porto | Italy |
| President-Elect | Sergey Chalov | Russia | |
| Vice-President | Yuri da Silva | Brazil | |
| Vice-President | Allen Gellis | USA | |
| Vice-President | Peter Molnar | Slovakia/Switzerland | |
| Secretary | Michal Habel | Poland | |
| ECC Representative | Anatoly Tsyplenkov | Russia/New Zealand | |
| ICCLAS | President | Richard Petrone | Canada |
| President-Elect | Christopher White | Australia/UK | |
| Vice-President | Tirtha Banerjee | India/USA | |
| Vice-President | Lindsay Beevers | UK | |
| Vice-President | Shanshui Yuan | China | |
| Secretary | Rodolfo Nóbrega | Brazil/UK | |
| ECC Representative | P. James Dennedy-Frank | USA | |
| ICGW | President | Felipe de Barros | Brazil/USA |
| President-Elect | Michelle Newcomer | USA | |
| Vice-President | Makoto Kagabu | Japan | |
| Vice-President | Chengpeng Lu | China | |
| Vice-President | Rajendra Prasad | India | |
| Secretary | Antonio Zarlenga | Italy | |
| ECC Representative | Rahim Barzegar | Iran/Canada | |
| ICHWF | *President | Heidi Kreibich | Germany |
| Vice-President | Anne van Loon | Netherlands | |
| Vice-President | Saket Pande | Netherlands | |
| Vice-President | Tobias Krüger | Germany | |
| Secretary | Melissa Haeffner | USA | |
| *As elected by Berit Arheimer, IAHS President | |||
| ICRS | President | Amir AghaKouchak | Iran/USA |
| President-Elect | Maria-José Polo | Spain | |
| Vice-President | Gilles Boulet | France | |
| Vice-President | Lisa Milani | Italy/USA | |
| Vice-President | Yanjun Shen | China | |
| Secretary | Pankaj Ramji Dhote | India | |
| ECC Representative | Pankaj Kumar | India | |
| ICSH | President | Elena Volpi | Italy |
| President-Elect | Krzysztof Kochanek | Poland | |
| Vice-President | Eleonora Dallan | Italy | |
| Vice-President | Simon Papalexiou | Greece/Canada | |
| Vice-President | Sahani Pathiraja | Australia | |
| Secretary | Svenja Fischer | Germany | |
| ECC Representative | Jew Das | India | |
| ICSIH | President | Melody Sandells | UK |
| President-Elect | James McPhee | Chile | |
| Vice-President | Vsevolod Moreydo | Russia | |
| Vice-President | Dhiraj Pradhananga | Nepal | |
| Vice-President | S. McKenzie Skiles | USA | |
| Vice-President | Shiqiang Zhang | China | |
| Secretary | Timothy E. Link | USA | |
| ECC Representative | Anna-Marie Jörss | Germany | |
| ICSW | President | David Hannah | UK |
| President-Elect | Alain Dezetter | France | |
| Vice-President | Ernest Amoussou | Bénin | |
| Vice-President | Elizabeth W. Boyer | USA | |
| Vice-President | Faiza Hallouz | Algeria | |
| Secretary | Yonca Cavus | Turkey | |
| ECC Representative | Moctar Dembélé | Burkina Faso/Ghana | |
| ICT | President | Zhonghe Pang | China |
| President-Elect | Maki Tsujimura | Japan | |
| Vice-President | Søren Jessen | Denmark | |
| Vice-President | Koichi Sakakibara | Japan | |
| Vice-President | Matthias Sprenger | Germany/USA | |
| Secretary | Wei Jiang | China | |
| ECC Representative | Ravindra Dwivedi | India/USA | |
| ICWQ | President | Xiaohong Chen | China |
| President-Elect | Dedi Liu | China | |
| Vice-President | Remegio B. Confesor | USA/Norway | |
| Vice-President | Stefan Krause | Germany/UK | |
| Vice-President | Ann van Griensven | Belgium | |
| Secretary | Alena Bartosova | Czech Rep./Sweden | |
| ECC Representative | Bertil Nlend | Cameroon | |
| ICWRS | President | Barry Croke | Australia |
| President-Elect | Pedro Chaffe | Brazil | |
| Vice-President | Emmanouil Anagnostou | USA | |
| Vice-President | Suxia Liu | China | |
| Vice-President | Alberto Viglione | Italy | |
| Secretary | Gökçen Uysal | Turkey | |
| ECC Representative | Chris Leong | Fiji/Japan | |
Position |
Name |
Nationality / Residence |
|
| CandHy Working Group | Chair | Wouter Buytaert | Germany/UK |
| MOXXI Working Group | Chair | Salvatore Manfreda | Italy |
| Early Career Committee | Chair | Moctar Dembélé | Burkina Faso/Ghana |
| History of Hydrology | Chair | Keith Beven | UK |
| Africa Regional Committee | Chair | Hodson Makurira | Zimbabwe |
| Latin America Regional Committee | Chair | James McPhee | Chile |
