Allamano P, Croci A, Laio F | Toward the camera rain gauge | Water Resources Research | 2015 |
Azzari G, Goulden ML, Rusu RB | Rapid characterization of vegetation structure with a Microsoft Kinect sensor | Sensors | 2013 |
Brocca L, Ciabatta L, Massari C, Moramarco T, Hahn S, Hasenauer S, Kidd R, Dorigo W, Wagner W, Levizzani V | Soil as a natural rain gauge: Estimating global rainfall from satellite soil moisture data | Journal of Geophysical Research | 2014 |
Ceola S, Laio F, Montanari A | Satellite nighttime lights reveal increasing human exposure to floods worldwide |
Geophysical Research Letters | 2014 |
De Michele C, Avanzi F, Passoni D, Barzaghi R, Pinto L, Dosso P, Ghezzi A, Gianatti R, Della Vedova G | Using a fixed-wing UAS to map snow depth distribution: an evaluation at peak accumulation | The Cryosphere | 2016 |
Domeneghetti A, Tarpanelli A, Brocca L, Barbetta L, Moramarco T, Castellarin A, Brath A | The use of remote sensing-derived water surface data for hydraulic model calibration | Remote Sensing of Environment | 2014 |
Gilmore TE, Birgand F, Chapman KW | Source and magnitude of error in an inexpensive image-based water level measurement system | Journal of Hydrology | 2013 |
Haberlandt U, Sester M | Areal rainfall estimation using moving cars as rain gauges – a modelling study | Hydrology and Earth System Sciences | 2010 |
Hut RW, Weijs SV, Luxemburg WMJ | Using the Wiimote as a sensor in water research | Water Resources Research | 2010 |
Kean JW, Staley DM, Leeper RJ, Schmidt KM, Gartner JE | A low-cost method to measure the timing of postfire flash floods and debris flows relative to rainfall | Water Resources Research | 2012 |
Lundquist JD, Lott F | Using inexpensive temperature sensors to monitor the duration and heterogeneity of snow-covered areas | Water Resources Research | 2008 |
Lundquist JD, Huggett B | Evergreen trees as inexpensive radiation shields for temperature sensors | Water Resources Research | 2008 |
Mankoff KD, Russo TD | The Kinect: a low-cost, high-resolution, short-range 3D camera | Earth Surface Processes and Landforms | 2013 |
Michelsen N, Dirks H, Schulz S, Kempe S, Al-Saud M, Schüth C | YouTube as a crowd-generated water level archive | Science of The Total Environment | 2016 |
Muste M, Fujita I, Hauet A | Large-scale particle image velocimetry for measurements in riverine environments | Water Resources Research | 2008 |
Pagliari D, Rossi L, Passoni D, Pinto L, De Michele C, Avanzi F |
Measuring the volume of flushed sediments in a reservoir using multi-temporal images acquired with UAS | Geomatics, Natural Hazards and Risk | 2016 |
Schulz S, de Rooij GH, Michelsen N, Rausch R, Siebert C, Schüth C, Al-Saud M, Merz R | Estimating groundwater recharge for an arid karst system using a combined approach of time-lapse camera monitoring and water balance modelling | Hydrological Processes | 2016 |
Seibert J, Vis MJP | How informative are stream level observations in different geographic regions? | Hydrological Processes | 2016 |
Stewart RD, Abou Najm MR, Rupp DE, Selker JS | An image-based method for determining bulk density and the soil shrinkage curve | Soil Science Society of America Journal | 2012 |
Stewart RD, Abou Najm MR, Rupp DE, Selker JS | Measurement Tool for Dynamics of Soil Cracks | Vadose Zone Journal | 2012 |
Stewart RD, Hut R, Rupp DE, Gupta H, Selker JS | A resonating rainfall and evaporation recorder | Water Resources Research | 2012 |
Stewart RD, Liu Z, Rupp DE, Higgins CW, Selker JS | A new instrument to measure plot-scale runoff | Geoscientific Instrumentation, Methods and Data Systems | 2015 |
Tauro F, Grimaldi S, Petroselli A, Porfiri M | Fluorescent particle tracers for surface flow measurements: a proof of concept in a natural stream | Water Resources Research | 2012 |
Tauro F, Grimaldi S, Petroselli A, Rulli MC, Porfiri M | Fluorescent particle tracers in surface hydrology: a proof of concept in a semi-natural hillslope | Hydrology and Earth System Sciences | 2012 |
Tuhtan JA, Fuentes-Pérez JF, Strokina N, Toming G, Musall M, Noack M, Kämäräinen JK, Kruusmaa M | Design and application of a fish-shaped lateral line probe for flow measurement | Review of Scientific Instruments | 2016 |
Wong BP, Kerkez, B | Adaptive measurements of urban runoff quality | Water Resources Research | 2016 |
To propose a contribution related to MOXXI's objectives, please contact Flavia Tauro.