The IAHS Sivapalan Young Scientists Travel Awards (SYSTA) initiative was launched in 2018 and invites applications regularly. The aims of SYSTA are to: (1) strengthen attendance of IAHS meetings from financially disadvantaged countries (FDCs) to address the currently low attendance; and (2) foster high quality science among a new generation of hydrologists.
In January 2022, IAHS were pleased to award 27 SYSTA awards for attendance at the IAHS 2022 Scientific Assembly in Montpellier, France, up to the maximum award value of €2,500.
The awardees for 2022 are as follows:
AADHAR Saran | India |
ABDOLLAHI Zahra | Iran |
ABID Nesrine | Tunisia |
AGARWAL Ankit | India |
AZUKA CHUKWUEBUKA VINCENT | Nigeria |
BADOU Djigbo Félicien | Bénin |
BOUIZROU Ismail | Morocco |
DEMBELE Moctar | Ghana |
El AOULA Rajae | Morocco |
GAUTAM Narayan Prasad | Nepal |
GBOHOUI Yetchékpo Patrick | Burkina Faso |
HOUNKPE Jean | Bénin |
HZAMI Abderraouf | Tunisia |
JERBI Hamza | Tunisia |
KODJA Domiho Japhet | Bénin |
KOUADIO Koffi Claude Alain | Côte d'Ivoire |
KOUBODANA Houteta Djan'na | Rwanda |
MIRHASHEMI DEHKORDI Simin | Iran |
MOKUA Retang Anna | South Africa |
NDIAYE Papa Malick | Senegal |
NLEND Bertil | Cameroon |
NONKI Rodric Merime | Cameroon |
NORMATOV Parviz | Tajikistan |
OCHOA-SÁNCHEZ Ana Elizabeth | Ecuador |
OUACHANI Rim | Tunisia |
SHAFIEI Mojtaba | Iran |
TAIBI Sabrina | Algeria |
Six awards made in 2020 will also be used to enable the following to attend the IAHS 2022 Scientific Assembly
Ahmed Mohammed Sami AL-JANABI | Iraq |
Mostafa Moradi DASHTPAGERDI | Iran |
Mohammad MERHEB | Lebanon |
Charles ONYUTHA | Uganda |
Akinwale Temitope OGUNRINDE | Nigeria |
Adarsh SANKARAN | India |
Our warmest congratulations go to all the awardees.